Professional Oven Cleaning Services
| Service Type | Description | Cost Range (Ksh.) |
|---|---|---|
| Standard Single Oven | Basic cleaning of a single domestic oven including racks and trays | 2,500 - 4,000 |
| Double Oven Cleaning | Complete cleaning of double oven units | 4,500 - 6,500 |
| Deep Cleaning Service | Intensive cleaning including dismantling of door, removal of stubborn grease and carbon buildup | 3,500 - 5,500 |
| Commercial Oven Cleaning | Industrial/restaurant oven cleaning (per unit) | 6,000 - 12,000 |
| Range Cooker Cleaning | Complete range cooker service (4-6 burners with oven) | 5,000 - 8,000 |
Additional Services & Add-ons
| Service Item | Details | Cost (Ksh.) |
|---|---|---|
| Extractor Fan Cleaning | Hood and filter cleaning | 1,500 - 2,500 |
| Hob/Cooktop Cleaning | Gas or electric hob deep clean | 1,000 - 2,000 |
| Microwave Interior Cleaning | Complete interior sanitization | 800 - 1,500 |
| Oven Door Glass Replacement | Between-glass cleaning or replacement | 2,000 - 4,000 |
| Oven Rack Restoration | Extra rack cleaning (per rack) | 300 - 500 |
DIY Cleaning Supplies Cost
| Item | Description | Approximate Cost (Ksh.) |
|---|---|---|
| Commercial Oven Cleaner Spray | 500ml aerosol can | 450 - 800 |
| Heavy-Duty Degreaser | 1-liter bottle | 600 - 1,200 |
| Baking Soda | 500g pack (natural cleaning agent) | 150 - 300 |
| White Vinegar | 1-liter bottle | 200 - 350 |
| Scrubbing Pads/Steel Wool | Pack of 5 | 200 - 400 |
| Rubber Gloves | Heavy-duty pair | 150 - 300 |
| Protective Goggles | Safety eyewear | 300 - 600 |
| Scraper Tools | Plastic/metal scraper set | 250 - 500 |
Factors Affecting Pricing
| Factor | Impact on Cost |
|---|---|
| Oven Condition | Heavily soiled ovens may incur 20-40% surcharge |
| Location within Nairobi | CBD and upmarket areas (Westlands, Karen) may be 15-25% higher |
| Emergency/Same-Day Service | Additional 30-50% premium |
| Frequency Discount | Regular monthly contracts may offer 10-20% discount |
| Apartment Access | High-rise buildings may add 200-500 Ksh. for access |
Service Comparison by Provider Type
| Provider Type | Typical Cost Range | Service Quality | Booking Convenience |
|---|---|---|---|
| Established Cleaning Companies | 3,500 - 6,000 | High - insured, trained staff | Easy - online booking |
| Independent Cleaners | 2,000 - 4,000 | Variable - experience dependent | Moderate - phone booking |
| Handyman Services | 2,500 - 4,500 | Moderate - multi-service providers | Easy - app-based |
| DIY Approach | 800 - 2,000 | Depends on skill level | N/A - own schedule |
Estimated Total Investment
| Cleaning Approach | Initial Cost | Time Investment | Annual Cost (4x yearly) |
|---|---|---|---|
| Professional Service | 3,000 - 5,000 per visit | 2-3 hours (passive) | 12,000 - 20,000 |
| DIY Regular Maintenance | 1,500 - 3,000 (supplies) | 4-6 hours (active) | 2,000 - 4,000 |
| Hybrid Approach | 2,000 - 3,500 per session | 3-4 hours | 8,000 - 14,000 |
Note: All prices are estimates based on average market rates in Nairobi as of 2025. Actual costs may vary depending on specific service providers, oven size, condition, and location. It's recommended to obtain quotes from multiple providers before making a decision.
Service Duration: Professional oven cleaning typically takes 2-3 hours, while DIY deep cleaning may require 4-6 hours depending on oven condition.