Service Type and Pricing Structure
| Service Category | Unit | Cost Range (Ksh.) | Notes |
|---|---|---|---|
| Basic Roof Cleaning | Per sq. meter | 80 - 150 | Standard cleaning without special treatments |
| Deep Cleaning | Per sq. meter | 150 - 250 | Includes moss, algae, and stain removal |
| Pressure Washing | Per sq. meter | 100 - 200 | High-pressure water cleaning |
| Chemical Treatment | Per sq. meter | 120 - 220 | Anti-fungal and protective coating application |
Roof Type Pricing
| Roof Material | Cleaning Cost per Sq. Meter (Ksh.) | Special Requirements |
|---|---|---|
| Iron Sheets (Mabati) | 80 - 140 | Rust treatment may be required |
| Tiles (Clay/Concrete) | 120 - 200 | Delicate handling required |
| Asbestos | 150 - 250 | Special safety measures needed |
| Flat Concrete Roofs | 100 - 180 | Waterproofing assessment included |
Property Size Categories
| Property Type | Average Roof Area | Estimated Total Cost (Ksh.) |
|---|---|---|
| Small Residential (1-2 Bedroom) | 50 - 100 sq. meters | 5,000 - 15,000 |
| Medium Residential (3-4 Bedroom) | 100 - 200 sq. meters | 12,000 - 35,000 |
| Large Residential (5+ Bedroom) | 200 - 400 sq. meters | 25,000 - 70,000 |
| Commercial Buildings | 400+ sq. meters | 50,000 - 200,000+ |
Additional Services and Costs
| Service | Cost (Ksh.) | Description |
|---|---|---|
| Gutter Cleaning | 3,000 - 8,000 | Per property, depending on length |
| Downpipe Unblocking | 1,500 - 4,000 | Per property |
| Roof Inspection | 2,000 - 5,000 | Professional assessment |
| Minor Repairs | 5,000 - 20,000 | Leak fixing, sheet replacement |
| Rust Treatment | 50 - 100 per sq. meter | For iron sheet roofs |
| Protective Coating | 80 - 150 per sq. meter | Weather-resistant sealant |
| Anti-Algae Treatment | 60 - 120 per sq. meter | Prevents future growth |
Labor and Equipment Costs
| Item | Cost (Ksh.) | Details |
|---|---|---|
| Labor (per person per day) | 1,500 - 3,000 | Skilled roof cleaners |
| Pressure Washer Rental | 2,000 - 5,000 per day | If not included in service |
| Scaffolding/Safety Equipment | 3,000 - 10,000 | For multi-story buildings |
| Transportation | 1,000 - 5,000 | Depends on location within Nairobi |
| Waste Disposal | 1,000 - 3,000 | Debris removal |
Area-Based Pricing in Nairobi
| Nairobi Area | Price Adjustment | Reason |
|---|---|---|
| CBD & Westlands | +15% - 25% | Premium location, parking challenges |
| Karen, Runda, Kitisuru | +20% - 30% | Large properties, distance |
| Eastlands (Umoja, Kayole) | Standard rates | Average accessibility |
| South B/C, Langata | +5% - 15% | Moderate distance |
| Kiambu Road, Thika Road | +10% - 20% | Proximity and traffic considerations |
Package Deals
| Package | Includes | Cost Range (Ksh.) |
|---|---|---|
| Basic Package | Roof cleaning + Gutter cleaning | 8,000 - 25,000 |
| Standard Package | Roof cleaning + Gutter cleaning + Inspection | 12,000 - 35,000 |
| Premium Package | Deep cleaning + Gutters + Repairs + Coating | 20,000 - 60,000 |
| Annual Maintenance | 2 cleanings per year + Priority service | 15,000 - 45,000 |
Factors Affecting Final Cost
| Factor | Impact on Cost |
|---|---|
| Roof Condition | Poor condition increases cost by 20-40% |
| Accessibility | Difficult access adds 15-30% |
| Height of Building | Multi-story adds 10-25% per additional floor |
| Urgency | Emergency service adds 25-50% |
| Season | Dry season may have slightly lower rates |
| Contract Type | One-time vs. maintenance contract (10-20% discount for contracts) |
Notes:
- All prices are estimates and may vary based on specific service providers
- VAT (16%) may be applicable to some services
- Prices are subject to change based on market conditions
- Always request detailed quotes from multiple service providers
- Ensure service providers are insured and licensed
Last Updated: November 2025