Service Cost Overview
| Service Type | Cost Range (KES) | Description |
|---|---|---|
| Basic Roof Cleaning (Small House) | 3,000 - 6,000 | For roofs up to 100 sq meters, includes debris removal and basic washing |
| Standard Roof Cleaning (Medium House) | 6,000 - 12,000 | For roofs 100-200 sq meters, includes pressure washing and moss removal |
| Comprehensive Roof Cleaning (Large House) | 12,000 - 25,000 | For roofs over 200 sq meters, includes deep cleaning, treatment, and coating |
| Commercial Roof Cleaning | 20,000 - 100,000+ | Depends on building size and complexity |
Cost Breakdown by Component
| Cost Component | Amount (KES) | Notes |
|---|---|---|
| Labor Costs | 2,000 - 8,000 | 2-4 workers, varies by roof size and complexity |
| Equipment Rental | 1,500 - 4,000 | Pressure washer, safety harnesses, ladders |
| Cleaning Materials | 500 - 2,500 | Detergents, moss removers, algae treatment |
| Transportation | 500 - 1,500 | Within Nairobi and suburbs |
| Waste Disposal | 300 - 1,000 | Removal of debris and dirty water |
| Safety Equipment | 800 - 2,000 | Ropes, harnesses, protective gear (if not owned) |
Roof Type Pricing
| Roof Material | Cleaning Cost (KES/sq meter) | Special Considerations |
|---|---|---|
| Iron Sheets (Mabati) | 30 - 60 | Most common, requires rust treatment |
| Clay/Concrete Tiles | 40 - 80 | Delicate, needs careful handling |
| Asbestos | 50 - 100 | Requires special safety precautions |
| Shingles | 45 - 85 | May need gentle cleaning method |
| Flat Concrete Roof | 35 - 70 | Often requires waterproofing after cleaning |
Additional Services
| Service | Cost (KES) | Description |
|---|---|---|
| Moss & Algae Treatment | 2,000 - 5,000 | Application of biocide treatment |
| Rust Removal & Treatment | 3,000 - 8,000 | For iron sheet roofs |
| Gutter Cleaning | 1,500 - 4,000 | Often bundled with roof cleaning |
| Roof Coating/Sealing | 5,000 - 20,000 | Protective coating application |
| Minor Repairs | 2,000 - 10,000 | Fixing loose tiles or sheets |
| Waterproofing | 8,000 - 30,000 | Complete waterproofing treatment |
Pricing by Nairobi Location
| Area | Price Adjustment | Typical Range (KES) |
|---|---|---|
| Westlands, Karen, Runda | +20-30% | 7,000 - 30,000 |
| Kilimani, Lavington, Kileleshwa | +10-20% | 6,500 - 25,000 |
| South B/C, Embakasi, Kasarani | Standard | 5,000 - 20,000 |
| Kahawa, Rongai, Kitengela | -10-15% | 4,000 - 18,000 |
Frequency & Maintenance Plans
| Package Type | Frequency | Annual Cost (KES) | Savings |
|---|---|---|---|
| One-Time Service | As needed | 6,000 - 15,000 | - |
| Bi-Annual Plan | Every 6 months | 10,000 - 24,000 | 10-15% |
| Quarterly Plan | Every 3 months | 18,000 - 40,000 | 15-20% |
| Monthly Inspection | 12 times/year | 30,000 - 60,000 | 20-25% |
Cost Factors
| Factor | Impact on Cost |
|---|---|
| Roof Size | Larger roofs cost more, typically KES 30-80 per sq meter |
| Roof Pitch/Slope | Steep roofs (+15-30%) require more safety equipment |
| Roof Condition | Heavily soiled or damaged roofs (+20-40%) |
| Accessibility | Difficult access (+10-25%) adds to labor costs |
| Height | Multi-story buildings (+15-35%) require specialized equipment |
| Time of Year | Dry season (standard), rainy season may have premium (+10-20%) |
Average Market Rates (2024-2025)
- Small Residential (Bungalow): KES 5,000 - 8,000
- Medium Residential (Maisonette): KES 8,000 - 15,000
- Large Residential (Villa): KES 15,000 - 30,000
- Apartment Block: KES 25,000 - 80,000
- Commercial Building: KES 50,000 - 200,000+
Note: All prices are estimates based on current Nairobi market rates and may vary depending on specific service providers, roof condition, and additional requirements. Prices are in Kenya Shillings (KES). It's recommended to get at least 3 quotes before engaging a service provider.