Basic Exterior Services
| Service Type | Description | Price Range | Duration |
|---|---|---|---|
| Basic Wash | Hand or automatic wash, exterior rinse, dry | $10 - $25 | 15-30 min |
| Premium Wash | Hand wash, wheel cleaning, tire shine, dry | $25 - $45 | 30-45 min |
| Wash & Wax | Complete wash plus hand wax application | $45 - $75 | 45-90 min |
| Clay Bar Treatment | Removes contaminants from paint surface | $50 - $100 | 60-90 min |
| Paint Correction (Light) | Removes minor scratches and swirls | $150 - $300 | 2-4 hours |
| Paint Correction (Full) | Multi-stage polishing for deep scratches | $400 - $800 | 4-8 hours |
Interior Cleaning Services
| Service Type | Description | Price Range | Duration |
|---|---|---|---|
| Basic Interior | Vacuum, wipe surfaces, windows | $30 - $60 | 30-60 min |
| Deep Interior Clean | Vacuum, shampoo carpets, leather treatment | $100 - $200 | 2-3 hours |
| Steam Cleaning | High-temperature steam for seats and carpets | $80 - $150 | 90-120 min |
| Leather Conditioning | Clean and condition all leather surfaces | $50 - $100 | 45-90 min |
| Odor Removal | Ozone treatment or enzyme-based cleaning | $75 - $150 | 2-4 hours |
| Pet Hair Removal | Specialized removal of embedded pet hair | $40 - $80 | 30-60 min |
Complete Detailing Packages
| Package Type | What's Included | Price Range | Duration |
|---|---|---|---|
| Basic Detail | Exterior wash, interior vacuum, windows | $75 - $150 | 2-3 hours |
| Standard Detail | Full exterior, interior clean, wax, tire shine | $150 - $300 | 3-5 hours |
| Premium Detail | Everything in standard plus clay bar, polish | $300 - $500 | 5-8 hours |
| Ultimate Detail | Full paint correction, ceramic coating prep | $500 - $1,000+ | 8-12 hours |
Specialty Services
| Service Type | Description | Price Range | Duration |
|---|---|---|---|
| Headlight Restoration | Polish and seal cloudy headlights | $50 - $100 | 30-60 min |
| Engine Bay Cleaning | Degrease and detail engine compartment | $50 - $100 | 45-90 min |
| Undercarriage Wash | Pressure wash chassis and underside | $30 - $60 | 20-30 min |
| Ceramic Coating | Durable protective coating (lasts 2-5 years) | $500 - $2,000 | 1-2 days |
| Paint Protection Film | Clear film to prevent chips and scratches | $1,000 - $5,000 | 1-3 days |
| Window Tinting | Professional tint installation | $200 - $600 | 2-4 hours |
Additional Factors Affecting Cost
| Factor | Impact on Price |
|---|---|
| Vehicle Size | SUVs and trucks cost 20-50% more than sedans |
| Vehicle Condition | Heavily soiled vehicles may incur additional charges of $50-$150 |
| Geographic Location | Urban areas typically charge 15-30% more than rural locations |
| Service Location | Mobile services may add $25-$75 travel fee |
| Add-on Services | Each additional service typically adds $20-$100 |
| Membership Plans | Monthly subscriptions can save 15-25% on regular services |
Price Comparison by Business Type
| Business Type | Price Level | Quality Level | Best For |
|---|---|---|---|
| Automated Car Wash | $ (Lowest) | Basic | Quick, budget-friendly washes |
| Self-Service Bay | $ (Low) | DIY Quality | Budget-conscious customers |
| Professional Detailer | $$$ (High) | Excellent | Complete care and restoration |
| Mobile Detailing | $$-$$$ | Good-Excellent | Convenience at home or office |
| Dealership Service | $$$$ (Highest) | Good | Warranty work and new cars |
Note: Prices are approximate and vary by region, season, and specific business. Always request a detailed quote before service. Prices typically updated as of 2024-2025.