Service Cost Breakdown
| Service Type | Tank Capacity | Cost Range (Ksh.) | Average Cost (Ksh.) |
|---|---|---|---|
| Basic Draining Only | 1,000 - 2,000 liters | 3,500 - 5,000 | 4,250 |
| Basic Draining Only | 2,000 - 5,000 liters | 5,000 - 8,000 | 6,500 |
| Basic Draining Only | 5,000 - 10,000 liters | 8,000 - 12,000 | 10,000 |
| Basic Draining Only | 10,000 - 20,000 liters | 12,000 - 18,000 | 15,000 |
| Draining + Cleaning | 1,000 - 2,000 liters | 5,000 - 7,000 | 6,000 |
| Draining + Cleaning | 2,000 - 5,000 liters | 7,000 - 11,000 | 9,000 |
| Draining + Cleaning | 5,000 - 10,000 liters | 11,000 - 16,000 | 13,500 |
| Draining + Cleaning | 10,000 - 20,000 liters | 16,000 - 25,000 | 20,500 |
Additional Services & Charges
| Service | Cost (Ksh.) | Notes |
|---|---|---|
| Emergency/Weekend Service | +2,000 - 5,000 | 50-100% surcharge on base rate |
| Deep Cleaning with Pressure Washing | +3,000 - 8,000 | Depends on tank size |
| Grease Trap Cleaning | 4,000 - 10,000 | Separate or combined service |
| Bio-Enzyme Treatment | 2,000 - 5,000 | Post-cleaning bacterial treatment |
| Unblocking Pipes/Drains | 3,000 - 8,000 | Per blockage point |
| Camera Inspection | 5,000 - 12,000 | CCTV inspection service |
| Distance Charges (beyond 5km) | 500 - 1,500 per extra km | From service provider's location |
| Difficult Access Fee | 1,000 - 5,000 | For hard-to-reach tanks |
Location-Based Pricing Variations in Nairobi
| Area | Price Adjustment | Typical Base Cost for 5,000L Tank |
|---|---|---|
| CBD & Westlands | +15-25% | 7,500 - 9,000 |
| Karen, Runda, Muthaiga | +20-30% | 8,000 - 10,000 |
| Eastlands (Umoja, Donholm) | Standard | 6,000 - 7,500 |
| Kibera, Mathare Informal Areas | -10-20% | 5,500 - 6,500 |
| Industrial Area | +10-15% | 7,000 - 8,500 |
Service Provider Categories
| Provider Type | Quality Level | Price Range | Reliability |
|---|---|---|---|
| County/Government Services | Basic | Lower (15-20% below market) | Variable |
| Small Independent Operators | Basic-Standard | Budget-friendly | Variable |
| Mid-tier Companies | Standard-Good | Market average | Good |
| Premium Service Providers | High | 20-40% above average | Excellent |
Frequency & Maintenance Costs
| Household Size | Recommended Frequency | Annual Cost Estimate (Ksh.) |
|---|---|---|
| 1-3 people | Every 3-4 years | 2,000 - 3,000 per year |
| 4-6 people | Every 2-3 years | 3,000 - 4,500 per year |
| 7-10 people | Every 1-2 years | 5,000 - 8,000 per year |
| Commercial/High Traffic | Every 6-12 months | 12,000 - 25,000 per year |
Cost Factors
| Factor | Impact on Price | Details |
|---|---|---|
| Tank Depth | +1,000 - 3,000 | Deeper tanks (>3m) require specialized equipment |
| Waste Type | +1,000 - 5,000 | Industrial/grease-heavy waste costs more |
| Accessibility | +1,000 - 5,000 | Narrow access or obstacles increase difficulty |
| Time of Service | +2,000 - 5,000 | Night/weekend/holiday services cost more |
| Waste Disposal Fee | Included or +500-2,000 | Some providers charge separately |
| Multiple Tanks | -10-20% per additional | Discount for servicing multiple tanks |
What's Typically Included
| Standard Service | Premium Service |
|---|---|
| ✓ Waste extraction | ✓ Complete waste extraction |
| ✓ Basic suction cleaning | ✓ High-pressure cleaning |
| ✓ Disposal at treatment facility | ✓ Disposal with certification |
| ✓ Basic inspection | ✓ Detailed inspection report |
| — | ✓ Bio-enzyme treatment |
| — | ✓ Filter cleaning/replacement |
| — | ✓ Minor repairs included |
| — | ✓ Follow-up consultation |
Payment & Booking Information
| Aspect | Details |
|---|---|
| Payment Methods | Cash, M-Pesa, Bank Transfer, some accept cards |
| Advance Payment | 0-50% deposit typical for bookings |
| Response Time | 2-24 hours (emergency: immediate to 4 hours) |
| Service Duration | 1-3 hours depending on tank size and service type |
| Warranty/Guarantee | Premium providers: 30-90 days, Others: None |
Notes:
- Prices are estimates based on 2024/2025 Nairobi market rates and may vary
- Always get written quotations from multiple providers
- Ensure provider is licensed by NEMA and Nairobi County
- Verify waste disposal certificate after service
- Prices exclude VAT (add 16% if provider is VAT-registered)